2010 Fire/EMS Calls
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total | |
| Structure Fires | |||||||||||||
| Vehicle Fires | |||||||||||||
| Brush/Grass Fires | |||||||||||||
| EMS | |||||||||||||
| MVA | |||||||||||||
| HAZMAT | |||||||||||||
| Service Calls | |||||||||||||
| Good Intent | |||||||||||||
| False Alarms | |||||||||||||
| Other | |||||||||||||
| Total |
2009 Top 10 Responders
(Name and # of calls made out of 138)
Steve Brand- 68
Chris Cook- 57
Ronda Germann- 49
Joe Wychules- 49
Ben Diffendorf- 39
Steve Brown- 35
Don Reigel II- 29
Orville Rifenbury- 22
Mike DelVillano- 20
Mark Payne- 16
2009 Fire/EMS Calls:
|
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | TOTAL | |
| Structure Fires | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 19 | |
| Vehicle Fires | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Brush/Grass Fires | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| EMS | 3 | 8 | 4 | 7 | 5 | 7 | 8 | 7 | 5 | 5 | 0 | 5 | 64 | |
| MVA | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | |
| HAZMAT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |
| Service Calls | 9 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | |
| Good Intent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| False Alarms | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Other | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| TOTAL | 14 | 15 | 11 | 18 | 8 | 11 | 14 | 13 | 6 | 5 | 1 | 16 | 132 | |
Article in the Country Courier January 28, 2009.


2008 Top 10 Responders
(Name and number of calls made out of 154)
Steve Brand-83
Christopher Cook-83
Ronda Germann-69
Orville Rifenbury-66
John Jones-52
Mark Payne-50
James Mounts-41
Joseph Wychules-30
Donald Reigel-25
Roger Studer-23 